Lot 37 | Alexander Calder | Mixed Lot of 6 Prints

Lot ends
08T 11h:09m:23s
(Thursday, October 9, 2025 at 5:36:00 PM)
Estimate
2.500 - 3.500 €
* F
Starting price
2.500 €
Your maximum bid
Valid bid steps
Bidding steps must be followed when bidding e.g. bidding step 1 = 1, 2, 3, 4 etc.
Bid from Bid up to Bidding steps
0 € 300 € 20 €
300 € 1.000 € 50 €
1.000 € 2.000 € 100 €
2.000 € 3.000 € 200 €
3.000 € 3.300 € 300 €
3.300 € 3.500 € 200 €
3.500 € 3.800 € 300 €
3.800 € 4.000 € 200 €
4.000 € 4.300 € 300 €
4.300 € 4.500 € 200 €
4.500 € 4.800 € 300 €
4.800 € 5.000 € 200 €
5.000 € 10.000 € 500 €
10.000 € 20.000 € 1.000 €
20.000 € 30.000 € 2.000 €
30.000 € 33.000 € 3.000 €
33.000 € 35.000 € 2.000 €
35.000 € 38.000 € 3.000 €
38.000 € 40.000 € 2.000 €
40.000 € 43.000 € 3.000 €
43.000 € 45.000 € 2.000 €
45.000 € 48.000 € 3.000 €
48.000 € 50.000 € 2.000 €
50.000 € 150.000 € 5.000 €
150.000 € 400.000 € 10.000 €
400.000 € 430.000 € 30.000 €
430.000 € 450.000 € 20.000 €
450.000 € 480.000 € 30.000 €
480.000 € 500.000 € 20.000 €
500.000 € 530.000 € 30.000 €
530.000 € 550.000 € 20.000 €
550.000 € 580.000 € 30.000 €
580.000 € 600.000 € 20.000 €
600.000 € 630.000 € 30.000 €
630.000 € 650.000 € 20.000 €
650.000 € 680.000 € 30.000 €
680.000 € 700.000 € 20.000 €
700.000 € 730.000 € 30.000 €
730.000 € 750.000 € 20.000 €
750.000 € 780.000 € 30.000 €
780.000 € 800.000 € 20.000 €
800.000 € 830.000 € 30.000 €
830.000 € 850.000 € 20.000 €
850.000 € 880.000 € 30.000 €
880.000 € 900.000 € 20.000 €
900.000 € 930.000 € 30.000 €
930.000 € 950.000 € 20.000 €
950.000 € 980.000 € 30.000 €
980.000 € 1.000.000 € 20.000 €
1.000.000 € 2.000.000 € 50.000 €
2.000.000 € 5.500.000 € 100.000 €
5.500.000 € 100.000.000 € 100.000 €
Approx. Shipping Costs
free pick up
75 € national (gross)
90 € EU (gross)
145 € international (gross)
You want to sell an object of Alexander Calder?
Objects
Experts

Do you wish to purchase Alexander Calder and receive future offers?
Newsletter & Inquiry Index
Auction results from: Alexander Calder
CALDER, ALEXANDER
1898 Philadelphia - 1976 New York

Title: Mixed Lot of 6 Prints.
Date: 1974.
Technique: Each: Colour lithograph on laid paper.
Depiction Size: Each: 51 x 66cm resp. 66 x 51cm
Notation: . Each: monogrammed and dated in the print.
Publisher: State Street, New York / Braniff International Airlines, New York (publisher).


Condition:
Each: Slightly discoloured. Occasional minimal traces of handling. Occasional minimal bumpings to the edges. Verso: Remains of an old mounting and irregular discolouration. Otherwise in good condition.

Each with the blind stamp "The Flying Colors Collection 1975". From an edition of 250 copies. The prints show motifs from "Flying Colors," an airplane painted by the artist for Braniff International Airlines, New York.

Provenance:
- Art Galerie Leuchter & Peltzer, Düsseldorf (according to consignor)
- Bayer AG, Leverkusen.

Contact:
Anica Beil
ONLINE ONLY
+49 221 92 58 62 350

Print this lot
| Recommend lot
|

Conditions of this Lot


Statutory Turnover Tax, VAT is declared

27.00 % buyer’s premium on the hammer price
19% VAT on the total of hammer price and buyer’s premium


Droit de suite
plus artist resale right fee of 1.5% on the hammer price up to € 200,000


Estimated shipping costs for this lot:
Germany: 63,03 Euro plus 11,97 Euro VAT
EU: 75,63 Euro plus 14,37 Euro VAT
Worldwide: 121,85 Euro plus 23,15 Euro VAT
additional shipping insurance
up to total invoice amount of 25,000 Euros: max. 41.65 Euro
over a total invoice amount of 25,000 Euros: 1.8 o/oo

USA by individual arrangement after the auction.

Similar works in the auction
Alexander Calder   USA   Kinetic Art   Post-War Art   Silkscreen   Abstract   Print   Lithograph   Colour  

Stock Id: 80374-720